Assay Reference Intervals
Tests | APTT | PT | TCT | Fibrinogen | D dimer | Antithrombin | Protein C |
---|---|---|---|---|---|---|---|
Units | (seconds) | (seconds) | (seconds) | mg/dL | ng/mL | (%) | (%) |
Species | |||||||
Canine | 11.0 - 17.5 | 11.0 - 15.5 | 5.0 - 9.0 | 150 – 490 | 0 - 575 | 65 - 145 | 75 - 135 |
Feline | 15.0 – 21.0 | 15.0 – 20.0 | 5.0 – 8.0 | 76 – 270 | 0 – 250 | 75 - 100 | 65 - 120 |
Equine | 35.8 – 48.6 | 11.0 – 15.0 | 200 – 470 | 0 – 1000 | 85 - 130 | ||
Bovine | 30.0 – 58.0 | 26.0 – 38.0 | 440 - 770 | ||||
Alpaca | 16.6 – 22.1 | 10.9 – 13.6 | 128 - 327 | ||||
Rat (SD) | 12.1 – 22.5 | 18.7 – 28.0 | 145 - 340 | ||||
Dolphin | 230 - 325 |
Assay Information
Test | Assay |
---|---|
aPTT | activated partial thromboplastin time; 3 minute activation time, ellagic acid reagent |
PT | prothrombin time; rabbit brain thromboplastin reagent |
TCT | thrombin clotting time; bovine thrombin reagent |
Fibrinogen | Clauss (clottable) fibrinogen; same species standard (canine, feline, equine) all others human standard |
Antithrombin | anti-IIa activity, chromogenic substrate; same species standard (canine, feline, equine) all others human standard |
D dimer | D dimer concentration, immunoturbidometric assay; human D dimer standard |
Protein C | snake venom activator, chromogenic substrate; same species standard (canine, feline) all others human standard |