Hematology (Advia 2120)
Routine Hemogram Reference Intervals
These reference intervals were established using our Advia 2120 Hematology Analyzer. The asterixed values are obtained from the Advia. The remaining values are determined by bench methods, including the differential cell count (cells are counted in a peripheral blood smear), number of nucleated red blood cells/100 WBC, percentage and absolute reticulocyte counts (cats only), and total protein (measured by refractometer).
Test | Units | Canine | Feline | Equine | Bovine | Alpaca | Caprine |
---|---|---|---|---|---|---|---|
Red Blood Cells | |||||||
HCT* | % | 41 - 58 | 31 - 48 | 34 - 46 | 25 - 33 | 26 - 45 | 28 - 44 |
RBC* | x106/µL | 5.7 - 8.5 | 6.9 - 10.1 | 6.6 - 9.7 | 5.0 - 7.2 | 10.6 - 18.4 | 13.6 - 23.7 |
Hgb* | g/dl | 14.1 - 20.1 | 10.9 - 15.7 | 11.8 - 15.9 | 8.7 - 12.4 | 11 - 19.3 | 8.9 - 13.8 |
MCV* | fL | 64 - 76 | 40 - 52 | 43 - 55 | 38 - 51 | 22 - 28 | 16 - 22 |
MCH* | pg | 21 - 26 | 13 - 17 | 15 - 20 | 14 - 19 | 9 - 12 | 5 - 7 |
MCHC* | g/dL | 33-36 | 32 - 35 | 34 - 37 | 34 - 38 | 42 - 49 | 32 - 34 |
RDW* | % | 10.6 - 14.3 | 13.2 - 17.5 | 16.3 - 19.3 | 15.0 - 19.4 | ND | 17.8 - 24.4 |
NRBC | /100 WBC | 0-1 | 0-1 | 0 | 0 | 0 - 3 | 0 |
Retic* | % | 0.2 - 1.5 | 0.1 - 0.7 | ND | ND | ND | ND |
Retic* | x 109/L | 11 - 92 | 9-61 | ND | ND | ND | ND |
White Blood Cells | |||||||
WBC* | x103/µL | 5.7 - 14.2 | 5.1 - 16.2 | 5.2 - 10.1 | 5.9 - 14.0 | 7.1 - 18.6 | 7.2 - 17.7 |
Neuts | x103/µL | 2.7 - 9.4 | 2.3 - 11.6 | 2.7 - 6.6 | 1.8 - 7.2 | 3.5 - 11.7 | 1.9 - 9.5 |
Bands | x103/µL | 0 - 0.1 | 0 - 0.1 | 0 | 0 | 0 | 0 - 0.1 |
Lymphs | x103/µL | 0.9 - 4.7 | 0.9 - 6 | 1.2 - 4.9 | 1.7 - 7.5 | 1.1 - 5.5 | 2.6 - 11.7 |
Monos | x103/µL | 0.1 - 1.3 | 0 - 0.7 | 0 - 0.6 | 0 - 0.9 | 0 - 1.0 | 0 - 0.9 |
Eos | x103/µL | 0.1 - 2.1 | 0.1 - 1.8 | 0 - 1.2 | 0 - 1.3 | 0.1 - 4.3 | 0 - 0.8 |
Basos | x103/µL | 0 - 0.1 | 0 - 0.2 | 0 - 0.2 | 0 - 0.3 | 0 - 0.4 | 0 - 0.3 |
Platelets | |||||||
PLT* | x103/µL | 186 - 545 | 195 - 624 | 94 - 232 | 252 - 724 | 220 - 817 | 247 - 912 |
MPV* | fL | 8.4 - 14.1 | 9.1 - 24.3 | 5.3 - 8.4 | 5.7 - 8.0 | 4.4 - 6.9 | 5.3 - 9.4 |
TP-Ref. | g/dL | 5.9 - 7.8 | 5.9 - 7.5 | 5.2 - 7.8 | 5.9 - 8.1 | 6.0 - 7.5 | ND |
Hematology Bench (Manual) Percent Differential Reference Intervals
The PCV is directly measured from a microhematocrit centrifuge tube. The percent differential is determined by counting a minimum of 100 cells in stained peripheral blood smears.
Test | Units | Canine | Feline | Equine | Bovine | Alpaca | Caprine |
---|---|---|---|---|---|---|---|
PCV | % | 42 - 54 | 31 - 48 | 31 - 48 | 24 - 37 | 22 - 45 | 24 - 37 |
Neuts | % | 42 - 84 | 27 - 82 | 36 - 79 | 27 - 72 | 35 - 79 | 18 - 57 |
Bands | % | 0 - 1 | 0 - 1 | 0 | 0 | 0 | 0 - 1 |
Lymphs | % | 9 - 47 | 9 - 56 | 18 - 55 | 22- 64 | 10 - 47 | 35 - 80 |
Monos | % | 2 - 12 | 0 - 6 | 0 - 7 | 0 - 10 | 0 - 8 | 0 - 6 |
Eos | % | 1 - 18 | 1 - 15 | 0 - 16 | 0 - 12 | 1 - 29 | 0 - 6 |
Basos | % | 0 - 1 | 0 - 2 | 0 - 3 | 0 - 3 | 0 - 3 | 0 - 3 |
Advia 2120 Automated Absolute Differential Reference Intervals
These reference intervals were established in our laboratory using the Advia. These intervals are applicable only for automated differentials, in which the differential count is provided by the Advia.
Test | Units | Canine | Feline | Equine | Bovine | Alpaca |
---|---|---|---|---|---|---|
Neuts | x103/µL | 3.0 - 9.6 | 2.3 - 10.7 | 2.6 - 6.5 | 1.9 - 6.8 | 3.5 - 12.1 |
Lymphs | x103/µL | 1.1 - 4.5 | 1.2 - 6.8 | 1.4 - 4.8 | 2.2 - 8.7 | 1.5 - 4.7 |
Monos | x103/µL | 0.1 - 1.0 | 0.1 - 0.4 | 0.2 - 0.6 | 0.2 - 0.9 | 0 - 0.9 |
Eos | x103/µL | 0.1 - 2.1 | 0.1 - 2.2 | 0.1 - 1.0 | 0.1 - 1.4 | 0.4 - 4.0 |
Basos | x103/µL | 0 -0.1 | 0-0.1 | 0 - 0.2 | 0 - 0.2 | 0 - 0.1 |
LUC | x103/µL | 0 - 0.1 | 0 - 0.1 | 0 - 0.1 | 0 - 0.3 | 0 - 0.3 |
Advia Automated Percent Differential Reference Intervals
These reference intervals were established in our laboratory using the Advia. These intervals are applicable only for automated differentials, in which the differential count is provided by the Advia.
Test | Units | Canine | Feline | Equine | Bovine | Alpacas |
---|---|---|---|---|---|---|
Neuts | % | 43 - 80 | 25 - 77 | 40 - 75 | 25 - 62 | 35 - 75 |
Lymphs | % | 14 - 45 | 14 - 61 | 19 - 55 | 29 - 66 | 14 - 42 |
Monos | % | 2 - 9 | 1 - 5 | 3 - 7 | 2 - 9 | 0 - 5 |
Eos | % | 1 - 18 | 2 - 23 | 1 - 11 | 1 - 12 | 4 - 30 |
Basos | % | 0.1 - 1.1 | 0 - 0.8 | 0.1 -3 | 0.3 - 1.4 | 0.1 - 1.2 |
LUC | % | 0.1 - 1.4 | 0 - 0.5 | 0.2 - 1 | 0 - 4.7 | 0.4 - 2.0 |
Coagulation Reference Intervals
Test | Units | Canine | Feline | Equine | Bovine | Caprine |
---|---|---|---|---|---|---|
Fibrinogen (heat precipitation) | mg/dL | NA | NA | 0 - 200 | 100 - 600 | 0 - 200 |